Independent corporate loan comparison for companies, SMEs and self-employed / sole traders
Find the best interest rates and fees with our independent and reputable Corporate Loan Comparison. The most comprehensive SME loan comparison in Switzerland.
Find the most favourable business loan with kreditvergleich.ch. In comparison, we compare business loans according to the following criteria: Credit amount, fees and interest rates. Whether you're taking out a new loan or rescheduling a debt, our current SME loan comparison always gives you an overview.
This business credit comparison is constantly updated and extended with (online) credit providers.
Compare corporate loans
Compare Corporate Loans
Provider | Amount of loan | Term | Interest Rate | Charges | Kreditanfrage / Beratung |
---|---|---|---|---|---|
100'000 - 3'000'000 CHF | Term: indefinite, notice period 2 months | 4.0% - 7.0% | A one-time set-up fee. A commission of 0.2% per quarter. This is calculated on the maximum drawdown of the last 3 months. | With a loan enquiry via Kreditvergleich.ch you receive exclusive special conditions. Credit Application TP24 | |
1'000 - 1'000'000 CHF | 1 - 60 Months | 5.5% - 13.0% | 0.75% bis 1.5%. / Year. | - | |
GG24 Group | 10'000 CHF - No upper limit | 1 - 36 Months | 5.3% - 11.6% | Fees 3.5% (one-off and early repayment, but with option to repay during the term for amortising loans) | - |
neocredit.ch | 20'000 - 1'000'000 CHF | 12 - 60 Months | 2.0% - 10% | Initial fee is 2% - 4% of the loan amount. The annual administration fee of 1.0% refers in the first year to the total loan amount, thereafter to the remaining loan amount. | - |
5'000 - 1'000'000 CHF | 3 - 60 Months | 5.0% - 9.0% | 0.8% p.a | - | |
Lend | 25'000 - 1'000'000 CHF | 12 -48 Months | 4.5% - 10.95% | 0.8% - 1.50% / Year | - |
Swisspeers | 50'000 - 1'000'000 CHF | 6 - 60 Months | 2.5% - 13.5% | Settlement fee (rating category A) 1%*, min. CHF 2,000 Settlement fee (rating categories B, C, D) 1.25%*, min. CHF 2,850 | - |
creditworld | 100'000 - 25'000'000 CHF | 6 - 60 Months | 3.0% - 10.0% | 1.35% - 1.50% one-off payment + 0.35% - 1.95% p.a | - |
Corporate loans are granted to the following types of companies:
- Self-employed
- Sole proprietorship
- Limited company (GmbH)
- Public limited company (AG)
- Limited partnership (KmG)
- General partnership (KIG)
- Cooperative (GEN)
- Associations / Clubs
- Ordinary partnership (eG)
- Foundation
Corporate loan comparison for the following purposes:
- Growth Loan
- Liquidity loan for companies
- Rescheduling of existing corporate credit
- Research Funding
- Investment Loan
- Takeover financing
- Working capital loan
- Follow-up Loan
Please note: We make every effort to keep all credit conditions up to date (credit calculator and alternative comparison table). We do not guarantee the correctness of the displayed credit conditions. The calculations in our Swiss corporate credit comparison are approximate values.
Is there a credit provider for corporate loans missing from our comparison? contact us.